6384 Belroi Road, Gloucester, VA 23061
5 Beds
3 Full baths
2991 SqFt
Closed
Bold & Beautiful NEW home on 7.7 acres just minutes from downtown Gloucester Courthouse, parks, shopping, dining & so much more! Special homes are made that way through the details and WOW does this one have it all. From the stone & hardiplank accents, craftsman columns & sweet covered front porch to the vaulted ceiling entry, super spacious rooms, tall ceilings, detailed trim work & large windows for all the natural light, this Home is a cut above. First & Second floor Primary Owner's Suites each with a grand ensuite Bathroom & walk-in closet, fabulous Kitchen boasting an adjacent butler's pantry & formal Dining Room, huge center island with breakfast bar & stainless farmhouse sink. Open to the Kitchen is a wonderfully spacious Living Room w/gas log fireplace & slider to huge composite rear deck for grilling & entertaining. Upstairs there are 3 additional Bedrooms, full hall Bathroom & Laundry Room with lots of cabinetry. For your cars or hobbies, a detached 24X24 finished Garage. No need to wait for a custom home to be built, here's one ready with all the bells & whistles! SELLER OFFERING $10,000 toward BUYER'S CLOSING COST!!!
Property Details | ||
|---|---|---|
| Price | $695,000 | |
| Close Price | $660,000 | |
| Sale Type | Corporate Listing | |
| Bedrooms | 5 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Property Style | Craftsman,Transitional | |
| Lot Size Area Units | Acres | |
| Acres | 7.7 | |
| Land Tenure | Corporate | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Bedroom on Main Level,Butler's Pantry,Ceiling Fan(s),Separate/Formal Dining Room,Double Vanity,Fireplace,Granite Counters,High Ceilings,Kitchen Island,Main Level Primary,Pantry,Recessed Lighting,Walk-In Closet(s) | |
| Exterior Features | Deck,Lighting,Porch | |
| Year Built | 2024 | |
| Fireplaces | 1 | |
| Subdivision | None | |
| Roof | Asphalt,Shingle | |
| Heating | Electric,Heat Pump,Zoned | |
| Laundry Features | Washer Hookup,Dryer Hookup | |
| Pool features | None | |
| Parking Description | Detached,Finished Garage,Garage,Off Street,Oversized,Two Spaces | |
| Garage spaces | 2 | |
Geographic Data |
||
| Directions | Rt. 17N to left on Belroi Road, home on right. | |
| County | Gloucester | |
| Latitude | 37.393021 | |
| Longitude | -76.580117 | |
| Market Area | 116 - Gloucester | |
Address Information | ||
| Address | 6384 Belroi Road, Gloucester, VA 23061 | |
| Postal Code | 23061 | |
| City | Gloucester | |
| State | VA | |
| Country | United States | |
Listing Information |
||
| Listing Office | Gloucester Realty Corporation | |
| Listing Office Phone | (804) 693-3032 | |
| Listing Office Email | cs@gloucesterrealty.com | |
| Listing Agent | ReNaye Dame | |
| Listing Agent Phone | (804) 693-3032 | |
| Attribution Contact | (804) 693-3032% | |
School Information |
||
| Elementary School | Bethel | |
| Middle School | Peasley | |
| High School | Gloucester | |
MLS Information |
||
| Days on market | 35 | |
| MLS Status | Closed | |
| Listing Last Modified | Sep 17, 2025 | |
| Tax ID | Tax Map 31-35 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 4605 | |
| MLS Area | 116 - Gloucester | |
| MLS # | 2521130 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.