11642 Deep Point Lane, Gloucester, VA 23061
3 Beds
2 Full baths
1978 SqFt
Pending
Welcome to 11642 Deep Point Lane! Nestled on 2.5 acres, this 3-bedroom + bonus room home with a 2-car garage offers the perfect blend of country charm and Gloucester's coastal lifestyle without the waterfront price tag! Just minutes from Deep Point Landing with public access to the Piankatank River, you'll love the easy access to boating, fishing, and sunsets. Inside, enjoy a spacious living room with a cozy wood-burning fireplace, a large eat-in kitchen, bright sunroom, and a first-floor primary suite. Upstairs you'll find 2 bedrooms plus a versatile bonus room, perfect for an office or guest space. Enjoy the covered country porch or unwind on the back deck this home delivers the best of both worlds. Recent updates include: roof (2022), HVAC (2023), encapsulated crawl space (2021), and gutters (2024). A move-in ready home offering peace, privacy, and convenience to the river don't miss this one
Property Details | ||
|---|---|---|
| Price | $400,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Cape Cod,Two Story | |
| Lot Size Area Units | Acres | |
| Acres | 2.5 | |
| Land Tenure | Individuals | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Bedroom on Main Level,Ceiling Fan(s),Eat-in Kitchen,High Speed Internet,Laminate Counters,Bath in Primary Bedroom,Cable TV,Wired for Data | |
| Exterior Features | Porch,Storage,Shed | |
| Year Built | 1995 | |
| Fireplaces | 1 | |
| Subdivision | Deep Point | |
| Roof | Asphalt | |
| Heating | Electric,Heat Pump | |
| Lot Description | Cleared | |
| Pool features | None | |
| Parking Description | Attached,Circular Driveway,Garage | |
| Garage spaces | 2 | |
Geographic Data |
||
| Directions | Left on 678 Harcum then left on Deep Point land house on the left. | |
| County | Gloucester | |
| Latitude | 37.530586 | |
| Longitude | -76.498508 | |
| Market Area | 116 - Gloucester | |
Address Information | ||
| Address | 11642 Deep Point Lane, Gloucester, VA 23061 | |
| Postal Code | 23061 | |
| City | Gloucester | |
| State | VA | |
| Country | United States | |
Listing Information |
||
| Listing Office | Abbitt Realty Company | |
| Listing Office Phone | (804) 642-2300 | |
| Listing Office Email | ahazelwood@abbitt.com | |
| Listing Agent | Kandy Fisk | |
| Listing Agent Phone | (804) 642-2300 | |
School Information |
||
| Elementary School | Petsworth | |
| Middle School | Peasley | |
| High School | Gloucester | |
MLS Information |
||
| Days on market | 4 | |
| MLS Status | Pending | |
| Listing Last Modified | Sep 2, 2025 | |
| Tax ID | 012-81A | |
| Tax Year | 2024 | |
| Tax Annual Amount | 1649 | |
| MLS Area | 116 - Gloucester | |
| MLS # | 2524220 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.