8038 Boxwood Lane, Gloucester, VA 23061
3 Beds
3 Full baths
4646 SqFt
Active
Home custom built by Carmine Builders.Detached 2 bedroom garage apartment w/ walk up storage overhead. 2 septic systems on property. 1 serves main house and 1 serves apartment. Beautiful point on 77 acre lake w/ pier. 400 amp. service w/ whole house generator. Home has emergency storm shelter. Home recently remodeled. 2 brick fireplaces, w/ gas fireplace in primary bedroom. Lots of built in cabinets and shelves. 2nd bedroom can be primary bedroom also Storage galore. This is a MUST SEE, as there is to much to describe.
Property Details | ||
|---|---|---|
| Price | $1,250,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Property Style | Ranch | |
| Lot Size | Plat | |
| Lot Size Area Units | Acres | |
| Acres | 5.43 | |
| Land Tenure | Individuals | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Beamed Ceilings,Bookcases,Built-in Features,Ceiling Fan(s),Cathedral Ceiling(s),Dining Area,Separate/Formal Dining Room,Fireplace,Granite Counters,High Ceilings,Jetted Tub,Bath in Primary Bedroom,Main Level Primary,Multiple Primary Suites,Pantry,Recessed Lighting,Skylights,Walk-In Closet(s),Window Treatments,Central Vacuum | |
| Exterior Features | Deck,Dock,Porch,Storage | |
| Year Built | 1993 | |
| Subdivision | None | |
| View | Water | |
| Roof | Composition | |
| Waterfront | Cow Creek Pond | |
| Heating | Electric,Heat Pump,Propane,Wood,Zoned | |
| Foundation | Slab | |
| Accessibility | Accessible Full Bath,Accessible Bedroom,Grab Bars,Accessible Kitchen,Accessible Doors | |
| Lot Description | Dead End,Landscaped,Rolling Slope,Wooded,Waterfront | |
| Laundry Features | Washer Hookup,Dryer Hookup | |
| Pool features | None | |
| Parking Description | Attached,Detached,Finished Garage,Garage,Off Street,Storage | |
| Garage spaces | 2 | |
Geographic Data |
||
| Directions | Rt. 14 from Glou. C.H., U-Turn at Crutchman, R on Boxwood to end. | |
| County | Gloucester | |
| Latitude | 37.431966 | |
| Longitude | -76.498055 | |
| Market Area | 116 - Gloucester | |
Address Information | ||
| Address | 8038 Boxwood Lane, Gloucester, VA 23061 | |
| Postal Code | 23061 | |
| City | Gloucester | |
| State | VA | |
| Country | United States | |
Listing Information |
||
| Listing Office | NextHome Coast To Country Real Estate | |
| Listing Office Phone | (804) 642-6126 | |
| Listing Office Email | home@vacosold.com | |
| Listing Agent | Norman Sibley | |
| Listing Agent Phone | (804) 642-6126 | |
| Attribution Contact | (804) 642-6126% | |
| Virtual Tour Url | https://urldefense.proofpoint.com/v2/url?u=https-3A__media.thelenshouse.net_8038-2DBoxwood-2DLn_idx&d=DwMFaQ&c=euGZstcaTDllvimEN8b7jXrwqOf-v5A_CdpgnVfiiMM&r=E23jF3BUjk3LBYKVW2Bk9xxWk_iJ3dA_n9yZZwHR9bI&m=VEBoUNdvwCqc3wf0dfd-zHE06bm4vm07DOl8DwGBtNIGSQn0lf8f | |
School Information |
||
| Elementary School | Botetourt | |
| Middle School | Peasley | |
| High School | Gloucester | |
MLS Information |
||
| Days on market | 9 | |
| MLS Status | Active | |
| Listing Last Modified | Sep 30, 2025 | |
| Tax ID | 9207 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 4172 | |
| MLS Area | 116 - Gloucester | |
| MLS # | 2526721 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.