7914 O\'Neil Road, Gloucester, VA 23061
3 Beds
4 Full baths
4826 SqFt
Pending
Home Sweet Home! A Waterfront Dream Come True! Welcome to “Midway” on the Severn River! Nestled on a private point with 3.16 acres of serene waterfront, this all-brick beauty offers space, privacy, and charm. Step into a kitchen designed to inspire — featuring a 5-burner cook top, double ovens, custom wood cabinetry, a large pantry, and granite countertops. Whether you're preparing a gourmet feast or morning pancakes, you'll love sharing meals at the granite island, breakfast nook, or formal dining room. The open-concept family room provides abundant space for relaxing or entertaining. Upstairs living includes a lot of huge space, 2 full baths, lots of storage use your imagination and make it your own. Oversized garage with room for your toys; Private dock, perfect for your skiff or kayak; Screened porch a peaceful retreat to enjoy the views. This property is a must-see for anyone dreaming of waterfront living with room to breathe, entertain, and enjoy nature.
Property Details | ||
|---|---|---|
| Price | $1,300,000 | |
| Bedrooms | 3 | |
| Full Baths | 4 | |
| Half Baths | 1 | |
| Property Style | Two Story,Transitional | |
| Lot Size Area Units | Acres | |
| Acres | 3.16 | |
| Land Tenure | Individuals | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Bookcases,Built-in Features,Bedroom on Main Level,Butler's Pantry,Breakfast Area,Bay Window,Tray Ceiling(s),Ceiling Fan(s),Dining Area,Separate/Formal Dining Room,Double Vanity,Eat-in Kitchen,French Door(s)/Atrium Door(s),Fireplace,Granite Counters,Kitchen Island,Main Level Primary,Walk-In Closet(s) | |
| Exterior Features | Deck,Dock,Out Building(s),Porch,Paved Driveway | |
| Year Built | 2005 | |
| Fireplaces | 1 | |
| Subdivision | None | |
| Roof | Composition | |
| Waterfront | Severn River | |
| Heating | Electric,Forced Air,Heat Pump,Propane | |
| Lot Description | Dead End | |
| Laundry Features | Washer Hookup,Dryer Hookup | |
| Pool features | None | |
| Parking Description | Attached,Driveway,Garage,Garage Door Opener,Oversized,Paved,Two Spaces,Storage | |
| Garage spaces | 2 | |
Geographic Data |
||
| Directions | Rt 17 to Featherbed Lane in White Marsh to Right on O'Neil go to the end | |
| County | Gloucester | |
| Latitude | 37.339798 | |
| Longitude | -76.483738 | |
| Market Area | 116 - Gloucester | |
Address Information | ||
| Address | 7914 O'Neil Road, Gloucester, VA 23061 | |
| Postal Code | 23061 | |
| City | Gloucester | |
| State | VA | |
| Country | United States | |
Listing Information |
||
| Listing Office | NextHome Coast To Country Real Estate | |
| Listing Office Phone | (804) 642-6126 | |
| Listing Office Email | home@vacosold.com | |
| Listing Agent | Jeanne Hockaday | |
| Listing Agent Phone | (804) 642-6126 | |
| Attribution Contact | (804) 642-6126% | |
| Virtual Tour Url | https://www.dropbox.com/scl/fi/gqutave6z2ain4jkpwjlx/7914_Oneil_Rd_Gloucester_VA_23061_NB_2.mp4?rlkey=nz5dv34luc2131nd5jbjqhn44&st=15pmnsl7&dl=0 | |
School Information |
||
| Elementary School | Abingdon | |
| Middle School | Page | |
| High School | Gloucester | |
MLS Information |
||
| Days on market | 9 | |
| MLS Status | Pending | |
| Listing Last Modified | Oct 3, 2025 | |
| Tax ID | 40 72E | |
| Tax Year | 2024 | |
| Tax Annual Amount | 6172 | |
| MLS Area | 116 - Gloucester | |
| MLS # | 2526123 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.