352 Wendwood Drive, Newport News, VA 23602
4 Beds
2 Full baths
2635 SqFt
Active
Welcome to this custom-built one owner in Newport News' desirable Wendwood subdivision. This spacious 4-bedroom, 2.5-bath home blends timeless character with a comfortable, functional layout designed for everyday living and entertaining. Beautiful hardwood floors throughout create a warm and inviting atmosphere, while the masonry wood-burning fireplace offers the perfect setting for relaxing evenings at home. The large eat in kitchen that features a pocket door that flows seamlessly into the main living areas, making it easy to gather with family and friends. Additional features include a 2-car attached garage with electric door openers with attic storage with pull downstairs, and a partially fenced backyard with plenty of room for outdoor dining, recreation, or gardening with a nice size shed for storage and a covered porch and side overhead door. The washer and dryer convey, and community pool. Ideally located near shopping, dining, and major roadways, this home offers convenience in an established neighborhood. The seller is offering up to $5,000 toward closing costs, making this an opportunity you won't want to miss!
Property Details | ||
|---|---|---|
| Price | $499,900 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | Colonial | |
| Lot Size Area | 0.55 | |
| Lot Size Area Units | Acres | |
| Acres | 0.55 | |
| Land Tenure | Individuals | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Year Built | 1969 | |
| Subdivision | Wendwood | |
| Roof | Asphalt,Shingle | |
| Heating | Forced Air,Natural Gas | |
| Accessibility | Grab Bars | |
| Lot Description | Level | |
| Laundry Features | Washer Hookup,Dryer Hookup | |
| Pool features | None | |
| Parking Description | Attached,Garage,On Street | |
| Garage spaces | 2 | |
Geographic Data |
||
| County | Newport News | |
| Market Area | 126 - Newport News | |
Address Information | ||
| Address | 352 Wendwood Drive, Newport News, VA 23602 | |
| Postal Code | 23602 | |
| City | Newport News | |
| State | VA | |
| Country | United States | |
Listing Information |
||
| Listing Office | Hogge Real Estate Inc | |
| Listing Office Phone | 804-693-5410 | |
| Listing Office Email | hogrealestate@aol.com | |
| Listing Agent | Linda Collier | |
| Listing Agent Phone | 804-693-5410 | |
| Attribution Contact | $804-986-4405 | |
School Information |
||
| Elementary School | Richard T. Yates | |
| Middle School | Ethel M. Gildersleeve | |
| High School | Menchville | |
MLS Information |
||
| Days on market | 149 | |
| MLS Status | Active | |
| Listing Last Modified | Sep 2, 2026 | |
| Tax ID | 160.00-03-15 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 4894 | |
| MLS Area | 126 - Newport News | |
| MLS # | 202600525 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.