1815 Bethel Beach Road, Onemo, VA 23130
2 Beds
1 Full bath
1514 SqFt
Pending
Charming Country Farmhouse Near Bethel Beach – Two Parcels totaling 7.06 Acres Step back in time and embrace the charm of this classic country farmhouse, ideally situated just minutes from the sandy white shores of Bethel Beach along the Chesapeake Bay. Nestled in a peaceful coastal setting, this unique property includes two parcels totaling approximately 7.06 acres—1.1 acres with the home plus an additional 5.96-acre parcel, offering endless possibilities for expansion, recreation, or privacy. The home features 2 bedrooms and 1.5 baths, with a spacious living room complete with a closet, and a large dining room that could easily serve as an eat-in kitchen. The freshly painted covered front porch invites relaxation and will be screened in, creating the perfect spot to enjoy quiet mornings or coastal breezes while overlooking the surrounding countryside. Outdoors, the property is a nature lover’s dream with three outbuildings and a garage providing ample storage for tools, hobbies, or equipment. Located just minutes from a public boat landing on Winter Harbor, this property is ideal for boating enthusiasts, anglers, and anyone who appreciates coastal living. Whether you're looking for a full-time cash residence, weekend retreat, or investment opportunity, this charming farmhouse offers timeless appeal, serene surroundings, and unbeatable proximity to the Chesapeake Bay. The property is being sold "as is, where is". Cash transaction only.
Property Details | ||
|---|---|---|
| Price | $185,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Property Style | Two Story | |
| Lot Size | 7.072 | |
| Lot Size Area | 7.072 | |
| Lot Size Area Units | Acres | |
| Acres | 7.072 | |
| Land Tenure | Individuals | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Ceiling Fan(s),Dining Area,Separate/Formal Dining Room,Eat-in Kitchen,Laminate Counters,Window Treatments | |
| Exterior Features | Out Building(s),Porch,Storage,Shed | |
| Year Built | 1950 | |
| Fireplaces | 1 | |
| Subdivision | None | |
| Roof | Metal | |
| Heating | Other | |
| Laundry Features | Washer Hookup,Dryer Hookup,Stacked | |
| Pool features | None | |
| Parking Description | Detached,Garage,Workshop in Garage | |
| Garage spaces | 1 | |
Geographic Data |
||
| Directions | Rt. 14 South from Mathews Courthouse. Turn left on Rt. 611, follow road which goes into Garden Creek Rd. Follow Rd. to end, left on Rt. 609 (Bethel Beach Rd.). Home on right. Sign in yard. | |
| County | Mathews | |
| Market Area | 114 - Mathews | |
Address Information | ||
| Address | 1815 Bethel Beach Road, Onemo, VA 23130 | |
| Postal Code | 23130 | |
| City | Onemo | |
| State | VA | |
| Country | United States | |
Listing Information |
||
| Listing Office | Morgan & Edwards Real Estate | |
| Listing Office Phone | 804-725-1951 | |
| Listing Office Email | sales@morganedwardsrealestate.com | |
| Listing Agent | Peggy Cox | |
| Listing Agent Phone | 804-725-1951 | |
School Information |
||
| Elementary School | Lee Jackson | |
| Middle School | Thomas Hunter | |
| High School | Mathews | |
MLS Information |
||
| Days on market | 32 | |
| MLS Status | Pending | |
| Listing Last Modified | Jul 7, 2026 | |
| Tax ID | 36 A 133 & 36 A 133B | |
| Tax Year | 2023 | |
| Tax Annual Amount | 898 | |
| MLS Area | 114 - Mathews | |
| MLS # | 202600960 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.