110 Artillery Road, Yorktown, VA 23692
4 Beds
3 Full baths
2031 SqFt
Active
Highly desirable Marlbank Farm Community is where you will find this updated, upgraded big 3000+ sf brick, rancher on big 1+/- acre lot! 4 bedrooms, 3 updated baths, HGTV new custom kitchen, replacement windows, new roof, 2 zone HVAC, 2 Fireplaces convey as-is oversized side load finished garage. Not in a flood zone and won't last long!
Property Details | ||
|---|---|---|
| Price | $599,900 | |
| Sale Type | Corporate Listing | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Property Style | Ranch | |
| Lot Size Area | 0.9239 | |
| Lot Size Area Units | Acres | |
| Acres | 0.9239 | |
| Land Tenure | Corporate | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Bedroom on Main Level,Ceiling Fan(s),Separate/Formal Dining Room,Double Vanity,Eat-in Kitchen,Granite Counters,Kitchen Island,Bath in Primary Bedroom,Main Level Primary,Pantry,Recessed Lighting,Walk-In Closet(s) | |
| Exterior Features | Porch | |
| Year Built | 1961 | |
| Fireplaces | 1 | |
| Subdivision | Marlbank Farms | |
| Roof | Asphalt | |
| Heating | Electric,Forced Air,Heat Pump,Zoned | |
| Lot Description | Level,Sloped,Wooded | |
| Laundry Features | Washer Hookup,Dryer Hookup | |
| Pool features | None | |
| Parking Description | Attached,Finished Garage,Garage,Garage Door Opener,Off Street,Oversized,Two Spaces,On Street | |
| Garage spaces | 1.5 | |
Geographic Data |
||
| County | York | |
| Market Area | 122 - York | |
Address Information | ||
| Address | 110 Artillery Road, Yorktown, VA 23692 | |
| Postal Code | 23692 | |
| City | Yorktown | |
| State | VA | |
| Country | United States | |
Listing Information |
||
| Listing Office | Long & Foster Real Estate-James River | |
| Listing Office Phone | (757) 727-0069 | |
| Listing Office Email | liz.kilby@longandfoster.com | |
| Listing Agent | Kyle Hause | |
| Listing Agent Phone | (757) 727-0069 | |
School Information |
||
| Elementary School | Yorktown | |
| Middle School | Yorktown | |
| High School | York | |
MLS Information |
||
| Days on market | 52 | |
| MLS Status | Active | |
| Listing Last Modified | Aug 14, 2026 | |
| Tax ID | Q10D-4586-0138 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2716 | |
| MLS Area | 122 - York | |
| MLS # | 202601068 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.