868 Simonson Road, Farnham, VA 22460
3 Beds
2 Full baths
1584 SqFt
Active
Seller is now offering a $3,000 credit at closing! Welcome to 868 Simonson Road, a private retreat with room to spread out both inside and out! This 3-bedroom, 2-bath home offers a flexible layout featuring a bonus room perfect for a home office, playroom, guest space, or hobby area, along with a spacious sunroom filled with natural light. Modern updates throughout add a fresh touch while still maintaining a warm and inviting feel. Situated on a generous 1-acre lot, this property provides the privacy and outdoor space you've been looking for. The home is also equipped with added peace-of-mind features including a security system and exterior cameras. An outdoor storage shed offers additional convenience for tools, equipment, or extra storage needs. Conveniently located just minutes from Lancaster Creek, you can enjoy the perfect balance of peaceful living and nearby recreation while still being within reach of local amenities.
Property Details | ||
|---|---|---|
| Price | $260,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Ranch | |
| Lot Size Area | 1 | |
| Lot Size Area Units | Acres | |
| Acres | 1 | |
| Land Tenure | Individuals | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Year Built | 1974 | |
| Subdivision | None | |
| Roof | Shingle | |
| Heating | Electric,Heat Pump | |
| Pool features | None | |
| Parking Description | Off Street | |
Geographic Data |
||
| Directions | From Route 3 (History Land Hwy) toward Farnham, turn left onto Farnham Creek Rd, then turn left onto Simonson Rd and continue to 868 Simonson Rd. See sign on right. | |
| County | Richmond | |
| Market Area | 104 - Richmond County | |
Address Information | ||
| Address | 868 Simonson Road, Farnham, VA 22460 | |
| Postal Code | 22460 | |
| City | Farnham | |
| State | VA | |
| Country | United States | |
Listing Information |
||
| Listing Office | Samson Properties | |
| Listing Office Phone | 703-378-8810 | |
| Listing Agent | Thebra Lawrence | |
| Listing Agent Phone | 703-378-8810 | |
School Information |
||
| Elementary School | Richmond County | |
| Middle School | Richmond County | |
| High School | Rappahannock | |
MLS Information |
||
| Days on market | 22 | |
| MLS Status | Active | |
| Listing Last Modified | Jul 28, 2026 | |
| Tax ID | 44-3C | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1192 | |
| MLS Area | 104 - Richmond County | |
| MLS # | 202600984 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.