TBD Meadow Lane, Urbanna, VA 23175
Beds
n/a Full bath
SqFt
Active
Nice lot in Garnett Hill behind the firehouse in Urbanna, walk to Town of Urbanna or ride a golf cart, zoning restrictions only, Town water available
Property Details | ||
|---|---|---|
| Price | $95,000 | |
| Full Baths | 0 | |
| Half Baths | 0 | |
| Lot Size Area | 0.3432 | |
| Lot Size Area Units | Acres | |
| Acres | 0.3432 | |
| Land Tenure | Individuals | |
| Property Type | Land | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Unimproved Land | |
| Subdivision | Garnett Hill | |
| Waterfront | Urbanna Creek | |
| Lot Description | Buildable,Undeveloped | |
Geographic Data |
||
| County | Middlesex | |
| Market Area | 112 - Middlesex | |
Address Information | ||
| Address | TBD Meadow Lane, Urbanna, VA 23175 | |
| Postal Code | 23175 | |
| City | Urbanna | |
| State | VA | |
| Country | United States | |
Listing Information |
||
| Listing Office | Mason Realty, Inc. | |
| Listing Office Phone | 804-758-5372 | |
| Listing Office Email | masonre1957@gmail.com | |
| Listing Agent | R.D. Johnson | |
| Listing Agent Phone | 804-758-5372 | |
School Information |
||
| Elementary School | Middlesex | |
| Middle School | Saint Clare Walker | |
| High School | Middlesex | |
MLS Information |
||
| Days on market | 3 | |
| MLS Status | Active | |
| Listing Last Modified | Jul 17, 2026 | |
| Tax ID | 20B-8-C-8 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 366 | |
| MLS Area | 112 - Middlesex | |
| MLS # | 202601256 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.