7346 Joseph Lewis Road, Hayes, VA 23072
4 Beds
2 Full baths
2310 SqFt
Active
This beautiful two-story Colonial offers 4 bedrooms, 2½ bathrooms, a perfect blend of comfort and convenience. The home features newer appliances, granite countertops, and a functional layout ideal for everyday living and entertaining. Upstairs you’ll find the spacious primary suite includes a private bath with double sinks, two walk-in closets, providing plenty of storage and comfort. Enjoy relaxing or hosting guests on the back deck, complete with a pergola overlooking the peaceful one-acre rural lot. Its two car garage has plenty of shelving for all your storage needs. Located in a quiet country setting, this property offers the tranquility of rural living while remaining just minutes from Coleman Bridge, providing convenient access to shopping, dining, and nearby communities.
Property Details | ||
|---|---|---|
| Price | $494,500 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | Colonial,Two Story | |
| Lot Size Area | 1 | |
| Lot Size Area Units | Acres | |
| Acres | 1 | |
| Land Tenure | Individuals | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Breakfast Area,Ceiling Fan(s),Dining Area,Fireplace,Granite Counters,Pantry,Cable TV,Walk-In Closet(s),Window Treatments | |
| Exterior Features | Deck,Porch,Storage,Shed,Unpaved Driveway | |
| Year Built | 1999 | |
| Fireplaces | 1 | |
| Subdivision | Hayes | |
| Roof | Asphalt,Shingle | |
| Heating | Electric,Heat Pump | |
| Laundry Features | Washer Hookup,Dryer Hookup | |
| Pool features | None | |
| Parking Description | Attached,Driveway,Garage,Off Street,Unpaved | |
| Garage spaces | 2 | |
Geographic Data |
||
| County | Gloucester | |
| Market Area | 116 - Gloucester | |
Address Information | ||
| Address | 7346 Joseph Lewis Road, Hayes, VA 23072 | |
| Postal Code | 23072 | |
| City | Hayes | |
| State | VA | |
| Country | United States | |
Listing Information |
||
| Listing Office | Southern Trade Realty, Inc | |
| Listing Office Phone | 804-694-3113 | |
| Listing Office Email | shannon@southerntraderealty.com | |
| Listing Agent | Thomas Cohick | |
| Listing Agent Phone | 804-694-3113 | |
| Virtual Tour Url | https://player.vimeo.com/video/1210343373?byline=0&title=0&owner=0&name=0&logos=0&profile=0&profilepicture=0&vimeologo=0&portrait=0 | |
School Information |
||
| Elementary School | Abingdon | |
| Middle School | Page | |
| High School | Gloucester | |
MLS Information |
||
| Days on market | 30 | |
| MLS Status | Active | |
| Listing Last Modified | Aug 14, 2026 | |
| Tax ID | 050A-1-10D | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2339 | |
| MLS Area | 116 - Gloucester | |
| MLS # | 202601254 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.