567 Seaford Lane, Mathews, VA 23109
5 Beds
5 Full baths
4484 SqFt
Active
This Historical Waterfront Estate "SEAFORD" is an Exquisite Example of a well preserved CIRCA1800 Colonial Home, built in 1826. See the Main Entry Hall & Foyer adjacent to the Parlor & Formal Dining Rm. Visit the Keeping Room/Receiving Hall. Step into a genteel time of bygone ERA. Ornate trims & detail abound in this cared for home. The home flows wonderfully for Entertaining w/large Rooms. Staircases & banisters. Rear of home features Jefferson Windows. A Blue Stone Terrace Patio is located just off the rambling SunRoom. Privacy abounds. Amenities include spacious 2 BR Guest Suite w/ Porch over 3 Car Gar and beautiful Water Views. Boxwood Gardens, Herb Garden, Smoke House. Barn. Pasture for Horses. "SEAFORD" features Deep Water w/Pier and 600' of Waterfront and Quick Access to Chesapeake Bay. Rich with Virginia History w/ Character & Charm don't miss this One of a Kind Property. This is truly a Rare Find. Located on Charming Stutt's Creek Along Mathews well desired "Gold Coast". Crabbing, Fishing, Farming & Swimming found here. Exquisite Equestrian Location. There are many species of plantings, gorgeous shade trees & evergreens. Grounds are Charming. Call for Private Showing.
Property Details | ||
---|---|---|
Price | $1,580,000 | |
Bedrooms | 5 | |
Full Baths | 5 | |
Half Baths | 1 | |
Property Style | Colonial | |
Lot Size Area Units | Acres | |
Acres | 14.4 | |
Land Tenure | Individuals | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | SingleFamilyResidence | |
Stories | 3 | |
Features | BeamedCeilings,Bookcases,BuiltinFeatures,BedroomonMainLevel,BreakfastArea,SeparateFormalDiningRoom,FrenchDoorsAtriumDoors,GraniteCounters,HighCeilings,HighSpeedInternet,BathinPrimaryBedroom,WiredforData | |
Exterior Features | BoatLift,Dock,OutBuildings | |
Year Built | 1826 | |
Subdivision | Seaford Estates | |
Roof | Wood | |
Waterfront | Stutts Creek | |
Heating | Baseboard,Electric,HotWater,Oil,Radiant | |
Lot Description | Cleared,Landscaped,Level,Pasture,Waterfront | |
Pool features | None | |
Parking Description | CircularDriveway,Detached,FinishedGarage,Garage,HeatedGarage,TwoSpaces | |
Garage spaces | 3 | |
Association Fee | 1000 | |
Geographic Data |
||
Directions | Rt, 198 from East at Wards Corner go to the L, see Seaford Estates brick columns on R, follow lane to white brick pillars, see subject in front of you | |
County | Mathews | |
Latitude | 37.463381 | |
Longitude | -76.317147 | |
Market Area | 114 - Mathews | |
Address Information | ||
Address | 567 Seaford Lane, Mathews, VA 23109 | |
Postal Code | 23109 | |
City | Mathews | |
State | VA | |
Country | United States | |
Listing Information |
||
Listing Office | Morgan & Edwards Real Estate | |
Listing Office Phone | (804) 725-1951 | |
Listing Office Email | Sales@morganedwardsrealestate.com | |
Listing Agent | Deborah Morgan | |
Listing Agent Phone | (804) 725-1951 | |
Virtual Tour Url | https://view.paradym.com/idx/567-Seaford-Lane-Mathews-VA-23109/4803625/ | |
School Information |
||
Elementary School | Mathews | |
Middle School | Thomas Hunter | |
High School | Mathews | |
MLS Information |
||
Days on market | 8 | |
MLS Status | Active | |
Listing Last Modified | Nov 20, 2023 | |
Tax ID | 16-3-B | |
Tax Year | 2023 | |
Tax Annual Amount | 8960 | |
MLS Area | 114 - Mathews | |
MLS # | 2327649 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.