722 Buzzards Point Road, Reedville, VA 22539
3 Beds
2 Full baths
2080 SqFt
Pending
Incredible views from this wonderful waterfront property situated on a point of land. This one has it all, open floor plan, beautiful views from all rooms, fireplace, large bunk room for extra guests, lots of storage, balcony off the entire 2nd floor. The "Tea House" is a 3 story structure that is a great place to enjoy the view from up high and is a favorite for kids. Dock with good water depth. Boat across the creek to Main Street Reedville to enjoy Restaurants and Reedville Fishermen's Museum Events. Just five minutes to the Chesapeake Bay.
Property Details | ||
---|---|---|
Price | $825,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Property Style | TwoStory | |
Lot Size Area Units | Acres | |
Land Tenure | Individuals | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | SingleFamilyResidence | |
Stories | 2 | |
Features | DiningArea,Fireplace,GraniteCounters,RecessedLighting,WalkInClosets | |
Exterior Features | Dock,Storage,Shed | |
Year Built | 2003 | |
Subdivision | None | |
View | Water | |
Roof | Composition | |
Heating | Electric,HeatPump | |
Laundry Features | WasherHookup | |
Pool features | None | |
Parking Description | Attached,CircularDriveway,Garage | |
Garage spaces | 2 | |
Geographic Data |
||
Directions | From Burgess take 360 east towards Reedville, take a right on Fairport road and then a left on to Buzzards Point Rd. Home is almost at the end with white fence and sign. | |
County | Northumberland | |
Latitude | 37.839717 | |
Longitude | -76.285037 | |
Market Area | 108 - Northumberland | |
Address Information | ||
Address | 722 Buzzards Point Road, Reedville, VA 22539 | |
Postal Code | 22539 | |
City | Reedville | |
State | VA | |
Country | United States | |
Listing Information |
||
Listing Office | Long & Foster Real Estate | |
Listing Office Phone | (804) 435-2673 | |
Listing Agent | Becky Haynie | |
Listing Agent Phone | (804) 435-2673 | |
School Information |
||
Elementary School | Northumberland | |
Middle School | Northumberland | |
High School | Northumberland | |
MLS Information |
||
Days on market | 4 | |
MLS Status | Pending | |
Listing Last Modified | Nov 20, 2023 | |
Tax ID | 38A-1-068F | |
Tax Year | 2023 | |
MLS Area | 108 - Northumberland | |
MLS # | 2327827 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.