6520 Wysteria Lane, Gloucester, VA 23061
4 Beds
3 Full baths
2582 SqFt
Closed
Step into this stunning 4-bedroom, 3 1/2-bathroom home boasting exquisite features and thoughtful design. From the moment you arrive, the charm of the front porch welcomes you, providing an ideal setting for rocking chairs and a swing. As you enter, the vaulted ceilings create a open and airy feel of the home. The formal dining room, adorned with tray ceilings, sets the stage for elegant dinners and special occasions. The first floor features three bedrooms and 2 1/2 bathrooms. The large first-floor primary bedroom is a complete with tray ceilings. The attached primary bath features a walk-in shower, a jetted tub, a generously sized walk-in closet, and double sinks. A well-appointed kitchen provides an ideal space for preparing meals and entertaining guests, making it the heart of the home. The adjacent living area, with its vaulted ceilings, creates an open and inviting atmosphere, ensuring that family and friends can gather comfortably. The allure of this home extends to the second floor, where you'll find the fourth bedroom. Accompanied by a walk-in closet and a full bathroom, this space is perfect for guests, a home office, or a private retreat.
Property Details | ||
---|---|---|
Price | $499,900 | |
Close Price | $475,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Property Style | Colonial | |
Lot Size Area Units | Acres | |
Acres | 0.46 | |
Land Tenure | Individuals | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | SingleFamilyResidence | |
Stories | 1 | |
Features | BedroomonMainLevel,TrayCeilings,DiningArea,SeparateFormalDiningRoom,EatinKitchen,Fireplace,HighCeilings,HighSpeedInternet,JettedTub,LaminateCounters,BathinPrimaryBedroom,MainLevelPrimary,WiredforData,WalkInClosets | |
Exterior Features | Porch,PavedDriveway | |
Year Built | 2007 | |
Subdivision | Dunston Hall | |
Roof | Shingle | |
Heating | Electric,Propane,Zoned | |
Laundry Features | WasherHookup,DryerHookup | |
Pool features | Pool,Community | |
Parking Description | Attached,Driveway,Garage,Paved,GarageFacesRear | |
Garage spaces | 2 | |
Association Fee | 50 | |
Geographic Data |
||
County | Gloucester | |
Latitude | 37.381818 | |
Longitude | -76.53024 | |
Market Area | 116 - Gloucester | |
Address Information | ||
Address | 6520 Wysteria Lane, Gloucester, VA 23061 | |
Postal Code | 23061 | |
City | Gloucester | |
State | VA | |
Country | United States | |
Listing Information |
||
Listing Office | NextHome Coast To Country Real Estate | |
Listing Office Phone | (804) 642-6126 | |
Listing Office Email | home@vacosold.com | |
Listing Agent | Britni Brown | |
Listing Agent Phone | (804) 642-6126 | |
Attribution Contact | 0 | |
School Information |
||
Elementary School | Botetourt | |
Middle School | Page | |
High School | Gloucester | |
MLS Information |
||
Days on market | 70 | |
MLS Status | Closed | |
Listing Last Modified | Aug 22, 2024 | |
Tax ID | 032L-1-77 | |
Tax Year | 2023 | |
Tax Annual Amount | 2599 | |
MLS Area | 116 - Gloucester | |
MLS # | 2330092 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.