532 Lula Carter Road, Newport News, VA 23603
5 Beds
3 Full baths
3200 SqFt
Closed
Experience Luxury Living in this New 2022 Build. Discover the epitome of elegance and comfort in this stunning new construction, offering over 3200 sq ft of living space. With 5 generously sized bedrooms and 3.5 bathrooms, this home offers enough space for all. The thoughtful layout ensures privacy for each member while providing abundant areas for gathering and making memories. This exquisite property boasts not 1, but 2 Owner’s Suites – providing unparalleled flexibility. You’ll be captivated by the bright, airy atmosphere, high ceilings, big plentiful windows, complemented by new flooring and fresh paint throughout. Cooking enthusiasts will be delighted with the spacious kitchen, featuring new shaker cabinets and ample granite countertop space for meal prep and entertaining. The allure of this property extends outdoors to the extended covered deck. Don’t miss your chance to make this dream home a reality. Schedule a showing today!
Property Details | ||
---|---|---|
Price | $600,000 | |
Close Price | $600,000 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Half Baths | 1 | |
Property Style | Colonial,TwoStory | |
Lot Size Area Units | Acres | |
Acres | 0.4 | |
Land Tenure | Individuals | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | SingleFamilyResidence | |
Stories | 2 | |
Features | BedroomonMainLevel,TrayCeilings,CeilingFans,CathedralCeilings,SeparateFormalDiningRoom,DoubleVanity,GraniteCounters,HighCeilings,JettedTub,MainLevelPrimary,Pantry,RecessedLighting,WalkInClosets | |
Exterior Features | Deck,Lighting,Porch,PavedDriveway | |
Year Built | 2022 | |
Subdivision | End View | |
View | City | |
Roof | Asphalt | |
Heating | Electric,ForcedAir,HeatPump,NaturalGas | |
Lot Description | Wooded | |
Laundry Features | WasherHookup,DryerHookup | |
Pool features | None | |
Parking Description | Attached,Driveway,Garage,GarageDoorOpener,Oversized,Paved,TwoSpaces,OnStreet | |
Garage spaces | 2 | |
Geographic Data |
||
Directions | Please use GPS | |
County | Newport News | |
Latitude | 37.214626 | |
Longitude | -76.560377 | |
Market Area | 126 - Newport News | |
Address Information | ||
Address | 532 Lula Carter Road, Newport News, VA 23603 | |
Postal Code | 23603 | |
City | Newport News | |
State | VA | |
Country | United States | |
Listing Information |
||
Listing Office | EXP REALTY LLC | |
Listing Office Phone | (866) 825-7169 | |
Listing Agent | Hea Joo Kim | |
Listing Agent Phone | (866) 825-7169 | |
Virtual Tour Url | https://iframe.videodelivery.net/63f9d04f21ee65a70b7d1445b34bebe5 | |
School Information |
||
Elementary School | Oliver C. Greenwood | |
Middle School | Ella Fitzgerald | |
High School | Woodside | |
MLS Information |
||
Days on market | 16 | |
MLS Status | Closed | |
Listing Last Modified | Aug 22, 2024 | |
Tax ID | 006.00-01-06 | |
Tax Year | 2024 | |
Tax Annual Amount | 6080 | |
MLS Area | 126 - Newport News | |
MLS # | 2404822 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.